# | CCompany Name | Net Worth | Income | Net Profit |
S.No 1 | Company Name Pakistan Telecommunication Corporation Ltd | Net Worth 68896.8 | Income 62040.7 | Net Profit
|
2 | Oil & Gas Development Company Ltd | 41499.4 | 25137.3 | 10555.9 |
3 | Hub Power Company Ltd | 27685.4 | 29086.3 | 10858.7 |
4 | Pak Arab Refinery Ltd | 13041.3 | 4404.7 | 2161.9 |
5 | Habib Bank Ltd | 12534.0 | 14613.0 | 493.0 |
6 | National Bank of Pakistan | 12242.2 | 29677.9 | 461.2 |
7 | Pakistan State Oil Ltd | 9808.2 | 169726.4 | 2251.4 |
8 | Fauji Fertilizer Company Ltd | 8869.0 | 10201.3 | 2643.9 |
9 | Sui Southern Gas Company Ltd | 8425.0 | 22931.1 | 792.5 |
10 | United Bank Ltd | 6726.6 | 7172.6 | 667.1 |
11 | Pakistan Petroleum Ltd | 6536.0 | 4100.0 | 459.0 |
12 | Sui Northern Gas Pipelines Ltd | 6264.4 | 26569.7 | 0.5 |
13 | Chakwal Cement Company Ltd | 5839.4 |
|
|
14 | Shell Pakistan Ltd | 5389.6 | 65725.0 | 1056.0 |
15 | Engro Chemical Ltd | 5218.6 | 8393.9 | 1126.3 |
For complete list, click here.
No comments:
Post a Comment